Calculator 04

Personal loan calculator

Work out the instalment on an unsecured loan, and how much of what you repay is interest.

R
% / year
months
R
Results

Monthly instalment

R 3 022

Amount borrowed
R 80 000
Total interest
R 26 299
Total service fees
R 2 484
Amount borrowed · 74%Interest and fees · 26%
Full repayment schedule
MonthInterestPrincipalBalance
1R 1 300R 1 653R 78 347
2R 1 273R 1 680R 76 668
3R 1 246R 1 707R 74 961
4R 1 218R 1 735R 73 226
5R 1 190R 1 763R 71 463
6R 1 161R 1 791R 69 672
7R 1 132R 1 821R 67 851
8R 1 103R 1 850R 66 001
9R 1 073R 1 880R 64 121
10R 1 042R 1 911R 62 210
11R 1 011R 1 942R 60 268
12R 979R 1 973R 58 295
13R 947R 2 005R 56 289
14R 915R 2 038R 54 251
15R 882R 2 071R 52 180
16R 848R 2 105R 50 075
17R 814R 2 139R 47 936
18R 779R 2 174R 45 763
19R 744R 2 209R 43 554
20R 708R 2 245R 41 309
21R 671R 2 281R 39 027
22R 634R 2 319R 36 708
23R 597R 2 356R 34 352
24R 558R 2 395R 31 958
25R 519R 2 433R 29 524
26R 480R 2 473R 27 051
27R 440R 2 513R 24 538
28R 399R 2 554R 21 984
29R 357R 2 596R 19 389
30R 315R 2 638R 16 751
31R 272R 2 681R 14 070
32R 229R 2 724R 11 346
33R 184R 2 768R 8 578
34R 139R 2 813R 5 765
35R 94R 2 859R 2 906
36R 47R 2 906R 0

Currency conversions use approximate indicative rates (live rates unavailable right now).