Calculator 02
Bond repayment calculator
Work out the monthly instalment on a home loan, how much of it goes to interest, and what paying in extra each month could save you.
R
R
% / year
years
R/ month
R/ year
A once-a-year extra payment, e.g. a bonus or tax refund. Paid at the end of each year of the loan.
Results
Monthly instalment
R 17 470
- Loan amount
- R 1 665 000
- Total interest paid
- R 2 527 827
- Total repaid
- R 4 192 827
Principal (loan amount) · 40%Interest over the term · 60%
Full repayment schedule
| Year | Interest | Principal | Balance |
|---|---|---|---|
| 1 | R 186 124 | R 23 517 | R 1 641 483 |
| 2 | R 183 338 | R 26 303 | R 1 615 180 |
| 3 | R 180 221 | R 29 420 | R 1 585 760 |
| 4 | R 176 736 | R 32 906 | R 1 552 854 |
| 5 | R 172 837 | R 36 805 | R 1 516 049 |
| 6 | R 168 476 | R 41 165 | R 1 474 884 |
| 7 | R 163 598 | R 46 043 | R 1 428 841 |
| 8 | R 158 143 | R 51 498 | R 1 377 342 |
| 9 | R 152 041 | R 57 600 | R 1 319 742 |
| 10 | R 145 216 | R 64 425 | R 1 255 317 |
| 11 | R 137 583 | R 72 059 | R 1 183 258 |
| 12 | R 129 045 | R 80 597 | R 1 102 662 |
| 13 | R 119 495 | R 90 146 | R 1 012 516 |
| 14 | R 108 814 | R 100 827 | R 911 688 |
| 15 | R 96 868 | R 112 774 | R 798 915 |
| 16 | R 83 505 | R 126 136 | R 672 779 |
| 17 | R 68 560 | R 141 081 | R 531 698 |
| 18 | R 51 844 | R 157 797 | R 373 900 |
| 19 | R 33 147 | R 176 494 | R 197 406 |
| 20 | R 12 235 | R 197 406 | R 0 |
Figures are estimates for planning purposes only — your bank will also factor in bond registration and initiation fees, and your exact quoted rate.
Currency conversions use approximate indicative rates (live rates unavailable right now).